<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.50 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>DataDoctor.co.in</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.datadoctor.co.in</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Data</Author_First_Name>
			<Author_Last_Name>Doctor</Author_Last_Name>
			<Author_Email>info@datadoctor.co.in</Author_Email>
			<Contact_First_Name>Data</Contact_First_Name>
			<Contact_Last_Name>Doctor</Contact_Last_Name>
			<Contact_Email>info@datadoctor.co.in</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@datadoctor.co.in</Sales_Email>
			<Support_Email>support@datadoctor.co.in</Support_Email>
			<General_Email>info@datadoctor.co.in</General_Email>
			<Sales_Phone/>
			<Support_Phone/>
			<General_Phone/>
			<Fax_Phone/>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Backlink Checker</Program_Name>
		<Program_Version>9.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2022</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code/>
		<Program_Cost_Other/>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for monitoring number of websites</Program_Change_Info>
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Network Monitoring</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1007616</File_Size_Bytes>
			<File_Size_K>984</File_Size_K>
			<File_Size_MB>0.96</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count/>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>backlink, evaluator, tool, find, http, https, inlink, inbound, link, software, monitor, reciprocal, JavaScript, direct, links, inward, tracker, checker, utility, check, weblink, track, analyze, domain, search, reports, webpage, website, site, URL</Keywords>
			<Char_Desc_45>Checks all your backlinks with this software</Char_Desc_45>
			<Char_Desc_80>Backlink checker checks list of all inlinks linking to you from advertisers site</Char_Desc_80>
			<Char_Desc_250>Backlink checking software monitor all back links from advertisers site. Inlink checking tool checks all http or https webpages which contains inbound links of your website. It increases the popularity and search engine ranking of your domain.</Char_Desc_250>
			<Char_Desc_450>Backlink checker checks all your broken or active inlinks which are points to your website. This inbound link monitoring software monitors all http or https WebPages and tracks reciprocal, direct, java script and all other links. Utility helps to increasing overall ranking and popularity of your website. Tool import the list of advertiser site of your choice from text or csv format file. It automatically sends the status report to you via email.</Char_Desc_450>
			<Char_Desc_2000>If you want to increase the popularity and search engine ranking of your domain then you should use this backlink checking software. This utility checks and monitors all the list of backlinks placed on advertisers site. Inbound link monitoring tool tracks all http or https websites and checks reciprocal, java script and all other links which are pointing to your site address. Inward link tracker import list of advertisers websites from a txt or csv file format. Application is capable to works with many numbers of profiles at a same time and sends the status report to administrators email after a regular period of time. It can also generate report in a text or html file format so that you can easily judge that where your link is placed or not.

Freeware weblink checking program helps you to boost the fame and search engine ranking of your site which helps to increase your business turnover. Software works in all windows operating system like XP, NT, ME, 98, vista and longhorn and it comes with simple to use user friendly graphical user interface (GUI). With the help of inlink monitor you can find all your link exchange networks and link partners and also compare your competitors WebPages ranking and back links. Any one can use this tool having technical skills or not. Software comes with inbuilt helps option that describes how to use this utility.
 Important Features:
 * Supports multiple checking instead of one by one checking.
 * Maintains infinite numbers of profiles simultaneously.
 * Easy to install and use in all windows operating systems.
 * Supports all http or https sites.
 * Comes with convenient to use GUI.
 * Capable to sends report to administrators email.
 * Helps you to increase search engine ranking and popularity of your domain name.
 * With this tool you can see which sites are linking back to your sites.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.datadoctor.co.in</Application_Info_URL>
			<Application_Order_URL>https://www.datadoctor.co.in</Application_Order_URL>
			<Application_Screenshot_URL>https://www.datadoctor.co.in/ddcoin-bcklnk-chkr-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.datadoctor.co.in/ddcoin-bcklnk-chkr-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.datadoctor.co.in/ddcoin-bcklnk-chkr.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.datadoctor.co.in/downloads/backlink-checker.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All Rights Reserved.</Distribution_Permissions>
		<EULA>All Rights Reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
